A selection of stains and reagents for used for differential staining of blood, bone, marrow and cytology asperates.
Call Us
Local: (310) 787 - 6800
Outside The Area: (800) 424 - 9394
(800) 252 -1125
Local: (310) 787 - 6800
Outside The Area: (800) 424 - 9394
(800) 252 -1125
A selection of stains and reagents for used for differential staining of blood, bone, marrow and cytology asperates.
Product # | Description | Packaging | Datasheet |
---|---|---|---|
592A-16oz | Giemsa Buffer, pH 6.8 | 16 oz. | SDS |
592A-32oz | Giemsa Buffer, pH 6.8 | 32 oz. | SDS |
592A-1gl | Giemsa Buffer, pH 6.8 | 1 gal. | SDS |
5925A-16oz | Giemsa Buffer, pH 7.0 | 16 oz. | SDS |
5925A-32oz | Giemsa Buffer, pH 7.0 | 32 oz. | SDS |
5925A-1gl | Giemsa Buffer, pH 7.0 | 1 gal. | SDS |
5921A-16oz | Giemsa Buffer, pH 7.2 | 16 oz. | SDS |
5921A-32oz | Giemsa Buffer, pH 7.2 | 32 oz. | SDS |
5921A-1gl | Giemsa Buffer, pH 7.2 | 1 gal. | SDS |
591A-16oz | Giemsa Stain (for malarial smears) | 16 oz. | SDS |
591A-32oz | Giemsa Stain (for malarial smears) | 32 oz. | SDS |
591A-1gl | Giemsa Stain (for malarial smears) | 1 gal. | SDS |
6902A-4oz | New Methylene Blue | 4 oz. | SDS |
6902A-16oz | New Methylene Blue | 16 oz. | SDS |
8805A-4oz | Sudan Black B | 4 oz. | SDS |
8806A-4oz | Sudan Black B Buffer | 4 oz. | SDS |
301-8oz | Wright's Dip Stat Fixative | 8 oz. | SDS |
301-16oz | Wright's Dip Stat Fixative | 16 oz. | SDS |
301-1gl | Wright's Dip Stat Fixative | 1 gal. | SDS |
302-8oz | Wright's Dip Stat #2 (eosinate stain) | 8 oz. | SDS |
302-16oz | Wright's Dip Stat #2 (eosinate stain) | 16 oz. | SDS |
302-1gl | Wright's Dip Stat #2 (eosinate stain) | 1 gal. | SDS |
303-8oz | Wright's Dip Stat #3 (polychrome stain) X | 8 oz. | SDS |
303-16oz | Wright's Dip Stat #3 (polychrome stain) X | 16 oz. | SDS |
303-1gl | Wright's Dip Stat #3 (polychrome stain) X | 1 gal. | SDS |
926A-32oz | Wright's Stain (requires buffer #593A) | 32 oz. | SDS |
926A-1gl | Wright's Stain (requires buffer #593A) | 1 gal. | SDS |
593A-32oz | Wright's Buffer | 32 oz. | SDS |
593A-1gl | Wright's Buffer | 1 gal. | SDS |
929A-32oz | Wright's Stain, One Step (One Step Wright's Giemsa Stain) | 32 oz. | SDS |
929A-1gl | Wright's Stain, One Step (One Step Wright's Giemsa Stain) | 1 gal. | SDS |
300-2 oz. | Wright's Dip Stat Stain Set Kit includes one 2 oz. staining jar of each of the following: Fixative, Eosinate, Polychrome, and Wash Solution | 4 x 2 oz. | SDS |
929A-8oz | Wright's Dip Stat Stain Set Kit includes one 8 oz. staining jar of each of the following: Fixative, Eosinate, Polychrome, and Wash Solution | 4 x 8 oz. | SDS |
Product # | Description | Packaging | Datasheet |
---|---|---|---|
592A-16oz | Giemsa Buffer, pH 6.8 | 16 oz. | SDS |
592A-32oz | Giemsa Buffer, pH 6.8 | 32 oz. | SDS |
592A-1gl | Giemsa Buffer, pH 6.8 | 1 gal. | SDS |
5925A-16oz | Giemsa Buffer, pH 7.0 | 16 oz. | SDS |
5925A-32oz | Giemsa Buffer, pH 7.0 | 32 oz. | SDS |
5925A-1gl | Giemsa Buffer, pH 7.0 | 1 gal. | SDS |
5921A-16oz | Giemsa Buffer, pH 7.2 | 16 oz. | SDS |
5921A-32oz | Giemsa Buffer, pH 7.2 | 32 oz. | SDS |
5921A-1gl | Giemsa Buffer, pH 7.2 | 1 gal. | SDS |
591A-16oz | Giemsa Stain (for malarial smears) | 16 oz. | SDS |
591A-32oz | Giemsa Stain (for malarial smears) | 32 oz. | SDS |
591A-1gl | Giemsa Stain (for malarial smears) | 1 gal. | SDS |
6902A-4oz | New Methylene Blue | 4 oz. | SDS |
6902A-16oz | New Methylene Blue | 16 oz. | SDS |
8805A-4oz | Sudan Black B | 4 oz. | SDS |
8806A-4oz | Sudan Black B Buffer | 4 oz. | SDS |
301-8oz | Wright's Dip Stat Fixative | 8 oz. | SDS |
301-16oz | Wright's Dip Stat Fixative | 16 oz. | SDS |
301-1gl | Wright's Dip Stat Fixative | 1 gal. | SDS |
302-8oz | Wright's Dip Stat #2 (eosinate stain) | 8 oz. | SDS |
302-16oz | Wright's Dip Stat #2 (eosinate stain) | 16 oz. | SDS |
302-1gl | Wright's Dip Stat #2 (eosinate stain) | 1 gal. | SDS |
303-8oz | Wright's Dip Stat #3 (polychrome stain) X | 8 oz. | SDS |
303-16oz | Wright's Dip Stat #3 (polychrome stain) X | 16 oz. | SDS |
303-1gl | Wright's Dip Stat #3 (polychrome stain) X | 1 gal. | SDS |
926A-32oz | Wright's Stain (requires buffer #593A) | 32 oz. | SDS |
926A-1gl | Wright's Stain (requires buffer #593A) | 1 gal. | SDS |
593A-32oz | Wright's Buffer | 32 oz. | SDS |
593A-1gl | Wright's Buffer | 1 gal. | SDS |
929A-32oz | Wright's Stain, One Step (One Step Wright's Giemsa Stain) | 32 oz. | SDS |
929A-1gl | Wright's Stain, One Step (One Step Wright's Giemsa Stain) | 1 gal. | SDS |
300-2 oz. | Wright's Dip Stat Stain Set Kit includes one 2 oz. staining jar of each of the following: Fixative, Eosinate, Polychrome, and Wash Solution | 4 x 2 oz. | SDS |
929A-8oz | Wright's Dip Stat Stain Set Kit includes one 8 oz. staining jar of each of the following: Fixative, Eosinate, Polychrome, and Wash Solution | 4 x 8 oz. | SDS |
A selection of stains and reagents for used for differential staining of blood, bone, marrow and cytology asperates.