909A-1GL Please inquire for bulk packaging catalog numbers.
Call Us
Local: (310) 787 - 6800
Outside The Area: (800) 424 - 9394
(800) 252 -1125
Local: (310) 787 - 6800
Outside The Area: (800) 424 - 9394
(800) 252 -1125
909A-1GL Please inquire for bulk packaging catalog numbers.
Product # | Description | SDS |
---|---|---|
Prefilled Specimen Containers | ||
575A-1/4 | 3.5ml Formalin in 1/4oz specimen jars 100/cs | SDS |
575A-1/2 | 8.0ml Formalin in 1/2oz specimen jars 50/cs | SDS |
575A-1/2US | 10ml Formalin in 20ml specimen jars 128/cs | SDS |
575A-12 ml/0.875oz | 12ml Formalin in 7/8 oz specimen jars 50/ cs | SDS |
575A-15 43mm CAP | 15ml Formalin in one ounce size 50/cs | SDS |
575A-20 | 20ml Formalin in 40ml specimen jar 50/cs | SDS |
575A-30/60 PARTER | 30ml Formalin in 60ml specimen jar 50/cs | SDS |
575A-40 | 30ml Formalin in 2oz specimen jars 50/ cs | SDS |
575A-60 | 60ml Formalin in 90ml specimen jars 50/cs | SDS |
575A-90 | 80ml Formalin in 4 oz specimen jars 50/ cs | SDS |
575A-80 Parter | 80ml Formalin in 120ml specimen jar 50/cs | SDS |
575A-90 6oz JAR | 90ml Formalin in 6oz specimen jar 50/cs | SDS |
575A-125 | Formalin 1:10 in 8oz. specimen jars 12/cs | SDS |
575A-250 | Formalin 1:10 in 16oz specimen jars 16/cs | SDS |
575A-16 case | Formalin 1:10 in 32oz specimen jars 12/cs | SDS |
575A-1000 | 1000ml Formalin in 64oz specimen jars 6/cs | SDS |
575A-2L/1gl | 2 liter Formalin in 1 gal pail with locking lid | SDS |
575A-3L/2gal | 3 liter formalin in 2 gal pail with locking lid | SDS |
Zinc Formalin and Pre-Fills | ||
909A-1GL | 1 gal., 4 x 1 gal. | |
909A-5GL | 5 gal. cubitainer | |
909A-15 | 5 gal. cubitainer | |
909A-30 | 5 gal. cubitainer | |
909A-40 | 2 oz. Jar 50 / Case | |
909A-90 | 4 oz. specimen Jar 50 / Case | |
9094A-1gl | 1 gal. | |
Empty Specimen Jars | ||
¼ vial/cap | 1000 cs | |
½ oz jar and cap | 1300 cs | |
20ml jar and cap | 1000 cs | |
7/8 oz jar and cap | 1000 cs | |
1 oz jar and cap | 750 cs | |
40ml jar and cap | 600 cs | |
60ml jar and cap | 480 cs | |
2oz jar and cap | 546 cs | |
90ml jar and cap | 400 cs | |
120ml jar and cap | 300 cs | |
4oz jar and cap | 370 cs | |
6oz jar and cap | 270 cs | |
8oz jar and cap | 168 cs | |
16oz jar and cap | 112 cs | |
32oz jar and cap | 100 cs | |
575A-2L | 1 gal pail with locking lid | SDS |
575A-3L | 2 gal pail with locking lid | SDS |
Product # | Description | SDS |
---|---|---|
Prefilled Specimen Containers | ||
575A-1/4 | 3.5ml Formalin in 1/4oz specimen jars 100/cs | SDS |
575A-1/2 | 8.0ml Formalin in 1/2oz specimen jars 50/cs | SDS |
575A-1/2US | 10ml Formalin in 20ml specimen jars 128/cs | SDS |
575A-12 ml/0.875oz | 12ml Formalin in 7/8 oz specimen jars 50/ cs | SDS |
575A-15 43mm CAP | 15ml Formalin in one ounce size 50/cs | SDS |
575A-20 | 20ml Formalin in 40ml specimen jar 50/cs | SDS |
575A-30/60 PARTER | 30ml Formalin in 60ml specimen jar 50/cs | SDS |
575A-40 | 30ml Formalin in 2oz specimen jars 50/ cs | SDS |
575A-60 | 60ml Formalin in 90ml specimen jars 50/cs | SDS |
575A-90 | 80ml Formalin in 4 oz specimen jars 50/ cs | SDS |
575A-80 Parter | 80ml Formalin in 120ml specimen jar 50/cs | SDS |
575A-90 6oz JAR | 90ml Formalin in 6oz specimen jar 50/cs | SDS |
575A-125 | Formalin 1:10 in 8oz. specimen jars 12/cs | SDS |
575A-250 | Formalin 1:10 in 16oz specimen jars 16/cs | SDS |
575A-16 case | Formalin 1:10 in 32oz specimen jars 12/cs | SDS |
575A-1000 | 1000ml Formalin in 64oz specimen jars 6/cs | SDS |
575A-2L/1gl | 2 liter Formalin in 1 gal pail with locking lid | SDS |
575A-3L/2gal | 3 liter formalin in 2 gal pail with locking lid | SDS |
Zinc Formalin and Pre-Fills | ||
909A-1GL | 1 gal., 4 x 1 gal. | |
909A-5GL | 5 gal. cubitainer | |
909A-15 | 5 gal. cubitainer | |
909A-30 | 5 gal. cubitainer | |
909A-40 | 2 oz. Jar 50 / Case | |
909A-90 | 4 oz. specimen Jar 50 / Case | |
9094A-1gl | 1 gal. | |
Empty Specimen Jars | ||
¼ vial/cap | 1000 cs | |
½ oz jar and cap | 1300 cs | |
20ml jar and cap | 1000 cs | |
7/8 oz jar and cap | 1000 cs | |
1 oz jar and cap | 750 cs | |
40ml jar and cap | 600 cs | |
60ml jar and cap | 480 cs | |
2oz jar and cap | 546 cs | |
90ml jar and cap | 400 cs | |
120ml jar and cap | 300 cs | |
4oz jar and cap | 370 cs | |
6oz jar and cap | 270 cs | |
8oz jar and cap | 168 cs | |
16oz jar and cap | 112 cs | |
32oz jar and cap | 100 cs | |
575A-2L | 1 gal pail with locking lid | SDS |
575A-3L | 2 gal pail with locking lid | SDS |
909A-1GL Please inquire for bulk packaging catalog numbers.